Sprint Masters (female)

Pos Athlete Country Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Daniela Sposi GB 0:55:48 0:04:26 0:04:38 0:09:03 2 0:00:34 1 0:04:38 0:04:30 0:04:27 0:04:31 0:04:33 0:04:33 0:04:32 0:04:32 0:36:13 1 0:00:50 1 0:04:35 0:04:35 0:09:10 2
2 Joana Moreira PT 0:58:59 0:04:07 0:04:01 0:08:07 1 0:01:02 2 0:05:11 0:04:59 0:05:04 0:05:05 0:05:05 0:05:04 0:05:05 0:04:59 0:40:28 3 0:01:15 3 0:03:58 0:04:11 0:08:09 1
3 Katrina Southwood AU 1:10:28 0:07:03 0:07:14 0:14:17 4 0:01:16 4 0:05:16 0:04:57 0:04:51 0:04:53 0:04:50 0:04:54 0:04:55 0:04:58 0:39:30 2 0:01:09 2 0:07:24 0:06:55 0:14:18 4
4 Malena Morales EC 1:10:32 0:05:02 0:05:31 0:10:33 3 0:01:16 3 0:05:50 0:05:32 0:05:38 0:05:47 0:05:43 0:05:36 0:05:32 0:05:33 0:45:08 4 0:01:28 4 0:06:20 0:05:50 0:12:10 3

Sprint Masters (male)

Pos Athlete Country Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Arnaud Renault FR 0:52:20 0:03:55 0:03:52 0:07:47 1 0:00:36 8 0:04:32 0:04:18 0:04:19 0:04:20 0:04:19 0:04:18 0:04:18 0:04:15 0:34:35 4 0:00:46 8 0:04:21 0:04:17 0:08:37 3
2 Jonathan Baron GB 0:52:46 0:04:21 0:04:29 0:08:49 4 0:00:38 9 0:04:27 0:04:17 0:04:12 0:04:14 0:04:13 0:04:11 0:04:16 0:04:19 0:34:06 3 0:00:39 6 0:04:18 0:04:18 0:08:36 2
3 Tom Bartos AU 0:53:20 0:03:56 0:03:58 0:07:54 2 0:00:24 1 0:04:53 0:04:24 0:04:21 0:04:26 0:04:28 0:04:23 0:04:27 0:04:46 0:36:05 8 0:00:32 2 0:04:22 0:04:05 0:08:27 1
4 Philippe Reffinato FR 0:54:26 0:04:23 0:04:30 0:08:53 5 0:01:02 14 0:04:36 0:04:03 0:04:07 0:04:05 0:04:04 0:04:04 0:04:03 0:03:59 0:32:57 1 0:01:01 14 0:05:27 0:05:08 0:10:34 7
5 Istvan Deak HU 0:55:34 0:04:58 0:05:02 0:10:00 12 0:00:34 6 0:04:30 0:04:05 0:04:06 0:04:06 0:04:08 0:04:06 0:04:13 0:04:18 0:33:29 2 0:00:35 4 0:05:40 0:05:19 0:10:58 10
6 Emanuel Moraes BR 0:56:15 0:04:24 0:04:18 0:08:41 3 0:00:32 5 0:04:31 0:04:20 0:04:24 0:04:26 0:04:27 0:04:31 0:04:36 0:04:39 0:35:52 7 0:00:57 12 0:05:15 0:04:59 0:10:14 5
7 Mazen Atallah LB 0:56:17 0:04:56 0:05:02 0:09:58 11 0:00:24 2 0:04:35 0:04:11 0:04:20 0:04:19 0:04:18 0:04:24 0:04:18 0:04:34 0:34:55 5 0:00:34 3 0:05:17 0:05:10 0:10:27 6
8 Slo Zivkovic FR 0:57:09 0:04:24 0:04:35 0:08:59 7 0:00:54 11 0:04:40 0:04:21 0:04:14 0:04:20 0:04:29 0:04:32 0:04:16 0:04:24 0:35:12 6 0:01:04 15 0:05:45 0:05:16 0:11:01 12
9 Dewald Olivier ZA 0:57:35 0:04:32 0:04:33 0:09:04 9 0:00:34 7 0:04:35 0:04:31 0:04:32 0:04:40 0:04:42 0:04:48 0:04:43 0:04:54 0:37:22 10 0:00:28 1 0:05:17 0:04:54 0:10:10 4
10 Jean Charles Baranger FR 0:58:51 0:04:25 0:04:37 0:09:01 8 0:01:05 15 0:04:50 0:04:30 0:04:31 0:04:36 0:04:30 0:04:34 0:04:23 0:04:39 0:36:30 9 0:01:00 13 0:05:45 0:05:33 0:11:17 13
11 Paul Beedle GB 0:59:19 0:04:24 0:04:30 0:08:54 6 0:00:59 13 0:05:04 0:04:44 0:04:41 0:04:38 0:04:41 0:04:40 0:04:38 0:04:46 0:37:47 11 0:00:55 11 0:05:38 0:05:09 0:10:46 9
12 Darren Stubing AU 1:01:50 0:05:02 0:05:17 0:10:19 13 0:00:41 10 0:05:02 0:04:46 0:04:49 0:04:56 0:04:56 0:04:54 0:04:55 0:04:58 0:39:12 13 0:00:54 10 0:05:18 0:05:28 0:10:46 8
13 Tatsuya Omori JP 1:02:07 0:04:26 0:04:49 0:09:14 10 0:00:56 12 0:05:14 0:05:07 0:04:54 0:04:57 0:04:58 0:05:00 0:05:00 0:04:59 0:40:07 14 0:00:54 9 0:05:40 0:05:19 0:10:59 11
14 Grant Totten US 1:04:56 0:05:20 0:05:56 0:11:15 16 0:01:06 16 0:05:01 0:04:43 0:04:39 0:04:50 0:04:49 0:04:45 0:04:47 0:04:49 0:38:20 12 0:01:16 16 0:06:24 0:06:37 0:13:01 16
15 Lluis Arnan ES 1:07:47 0:05:38 0:05:27 0:11:04 15 0:00:31 4 0:05:23 0:05:17 0:05:13 0:05:20 0:05:31 0:05:44 0:05:29 0:05:27 0:43:20 15 0:00:42 7 0:06:16 0:05:56 0:12:12 15
16 Thomas Drexel EC 1:08:57 0:05:19 0:05:22 0:10:41 14 0:00:30 3 0:05:39 0:05:31 0:05:35 0:05:38 0:05:40 0:05:42 0:05:55 0:05:43 0:45:19 16 0:00:37 5 0:06:00 0:05:53 0:11:52 14

Sprint Senior (female)

Pos Athlete Country Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Joanne Park GB 1:07:49 0:04:58 0:05:14 0:10:11 1 0:01:06 1 0:05:31 0:05:26 0:05:32 0:05:26 0:05:40 0:05:43 0:05:47 0:06:00 0:45:02 1 0:01:01 1 0:05:30 0:05:01 0:10:31 1
2 Gwendolyn Shafer US 1:11:48 0:05:25 0:05:24 0:10:48 2 0:01:26 2 0:05:55 0:05:39 0:05:44 0:05:42 0:05:46 0:05:39 0:05:43 0:05:53 0:45:58 2 0:01:15 2 0:06:32 0:05:52 0:12:23 2

Sprint Senior (male)

Pos Athlete Country Chip Time 1 2 Run #R1 T2 #T1 1 2 3 4 5 6 7 8 Bike #B T2 #T2 1 2 Run2 #R2
1 Chris Damelio AU 0:50:23 0:03:55 0:03:56 0:07:50 1 0:00:29 2 0:04:10 0:04:02 0:04:05 0:04:04 0:04:02 0:04:04 0:04:10 0:04:09 0:32:42 1 0:00:24 1 0:04:21 0:04:39 0:09:00 4
2 John Mill GB 0:54:05 0:04:04 0:04:15 0:08:18 5 0:00:36 4 0:04:38 0:04:29 0:04:26 0:04:27 0:04:28 0:04:30 0:04:29 0:04:29 0:35:53 2 0:00:43 6 0:04:25 0:04:14 0:08:38 3
3 Patrick Baron GB 0:57:16 0:03:56 0:03:55 0:07:51 2 0:00:42 6 0:05:10 0:05:10 0:04:57 0:05:12 0:05:09 0:05:15 0:04:48 0:04:52 0:40:28 4 0:00:30 2 0:03:53 0:03:55 0:07:47 1
4 Peter Crowe IE 0:57:47 0:04:05 0:03:55 0:07:59 4 0:00:40 5 0:05:04 0:04:58 0:04:51 0:04:50 0:04:50 0:04:55 0:04:58 0:05:00 0:39:21 3 0:00:38 5 0:04:37 0:04:33 0:09:10 5
5 James Lewis GB 0:58:20 0:03:55 0:03:57 0:07:51 3 0:00:31 3 0:04:59 0:05:04 0:05:03 0:05:12 0:05:15 0:05:20 0:05:21 0:05:24 0:41:34 5 0:00:33 3 0:03:53 0:04:01 0:07:53 2
6 Michael McHugh GB 1:06:53 0:04:50 0:04:56 0:09:45 6 0:00:22 1 0:06:05 0:05:42 0:05:47 0:05:44 0:05:32 0:05:37 0:05:31 0:05:30 0:45:24 7 0:00:38 4 0:05:36 0:05:11 0:10:46 7
7 Santosh Paul IN 1:09:47 0:04:56 0:05:16 0:10:11 8 0:02:37 8 0:05:29 0:05:23 0:05:30 0:05:26 0:05:32 0:05:33 0:05:21 0:05:15 0:43:26 6 0:02:40 8 0:05:35 0:05:21 0:10:55 8
8 Geer Abdul Wahid IN 1:10:41 0:04:46 0:05:11 0:09:57 7 0:01:06 7 0:04:55 0:05:26 0:05:49 0:06:03 0:06:00 0:06:38 0:06:27 0:06:20 0:47:35 8 0:01:30 7 0:05:14 0:05:21 0:10:35 6